P-4 Mechanical Outlines
Committee Scope: Mechanical drawings of electronic parts as registered outlines (for parts in some use) or standard outlines (for parts in broad use):
Committee Chairman: Vacant
| Meeting Date | Notice | Agenda | Roster | Minutes | Attachments |
| October 6, 2009 | 10/06 (PDF) | 10/06 (PDF) | File Status Matrix |
| Meeting Date | Notice | Agenda | Roster | Minutes | Attachments |
| October 6, 2009 | 10/06 (PDF) | 10/06 (PDF) | File Status Matrix | ||
| April 30, 2009 | 04/30 (PDF) | ||||
| October 8, 2008 | 10/8 (PDF) | 10/8 (PDF) | |||
| April 2, 2008 | 04/02 (PDF) | 04/02 (PDF) | PDP 100 Rev. B | ||
| September 26, 2007 | 09/27 (PDF) | 09/27 (PDF) | PDP 100 Rev. B | ||
| April 18, 2007 | 04/18 (PDF) | 04/18 (PDF) | |||
| September 27, 2006 | 09/27 (PDF) | 09/27 (PDF) | |||
| April 26, 2006 | 04/26 (PDF) | 04/26 (PDF) | PDP 100 Rev. A | ||
| October 19, 2005 | 10/19 (PDF) | 10/19 (PDF) | |||
| May 16-19 2005 | 05/18 (PDF) | 05/18 (PDF) | PDP 100 Draft 4 (PDF) | ||
| October 6, 2004 | 10/06 (PDF) | 10/06 (PDF) | |||
| April 21, 2004 | 04/21 (PDF) | 04/21 (PDF) | Mechanical
Outlines (Zip) PDP 100 (PDF |